Election Summary Report 11/3/2026 - 8:30:28 PM Field11 Election Date: 11/3/2026 EMS   Smith County, Tennessee 2026 General Election TNSMIG26 11/3/2026   E- # OF Election Day 2970 NUMBER OF PRECINCTS: 8 A- # OF Paper Absentee 56 # OF PRECINCTS REPORTED: 8 2830 W- # OF Walk-In Early Voting # OF PRECINCTS NOT REPORTED: 0  PUBLIC COUNT: 5856 # OF PRECINCTS INCOMPLETE: 0  VOTER TURNOUT: 42.54% # OF EQUIPMENT PROGRAMMED: 32  REGISTERED VOTERS: 13766 # OF EQUIPMENT REPORTED: 32
- - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - E A W TOTAL %      
VOTE FOR 1         VOTES= 5,781 Governor
1727 26 1568 3321 57.45% (R) Marsha Blackburn
551 25 745 1321 22.85% (D) Jerri Green
4 0 2 6 0.10% (I) Misam Abidi
8 0 6 14 0.24% (I) Dean Brewer
3 0 5 8 0.14% (I) Ray Brown
586 3 445 1034 17.89% (I) David Hatley
1 0 1 2 0.03% (I) Wendell Jackson
3 0 6 9 0.16% (I) Charles Van Morgan
11 0 1 12 0.21% (I) Eddie Lee Murphy
22 0 10 32 0.55% (I) Lauren Pinkston
2 0 2 4 0.07% (I) Victor L. Scoggin
0 0 0 0 0.00% (I) Dave Seeman
1 0 0 1 0.02% (I) Karl Knox Smithson
6 0 0 6 0.10% (I) L. Webb Taylor
1 0 0 1 0.02% (I) Robert C. Vick
6 0 4 10 0.17% Write-In
 
VOTE FOR 1         VOTES= 5,403 Constitutional Amendment # 1
2185 44 1996 4225 78.20% Yes
590 9 579 1178 21.80% No
 
VOTE FOR 1         VOTES= 5,338 Constitutional Amendment # 2
2149 32 1933 4114 77.07% Yes
574 22 628 1224 22.93% No
 
VOTE FOR 1         VOTES= 5,341 Constitutional Amendment # 3
2398 41 2114 4553 85.25% Yes
338 9 441 788 14.75% No
 
VOTE FOR 1         VOTES= 5,610 United States Senate
2306 27 1921 4254 75.83% (R) Bill Hagerty
491 23 699 1213 21.62% (D) Marquita Bradshaw
15 0 17 32 0.57% (I) Tharon Chandler
13 0 8 21 0.37% (I) Andrew Gerena
10 1 12 23 0.41% (I) Jeremy Dean Hearn
12 0 9 21 0.37% (I) Robert Jones
1 0 3 4 0.07% (I) James William Macon III
7 0 1 8 0.14% (I) Yoshi D. Matthews
5 0 7 12 0.21% (I) David Sutman, Jr.
7 0 8 15 0.27% (I) Catherine Barcel "Barcy" Whitson
5 0 2 7 0.12% Write-In
 
VOTE FOR 1         VOTES= 5,238 U.S. House of Representatives District 6
2108 22 1757 3887 74.21% (R) Johnny Garrett
481 27 711 1219 23.27% (D) Mike Croley
39 0 34 73 1.39% (I) Christopher B. Monday
28 0 24 52 0.99% (I) Angus Purdy
6 0 1 7 0.13% Write-In
 
VOTE FOR 1         VOTES= 4,160 Tennessee Senate District 15
2198 28 1839 4065 97.72% (R) Paul Bailey
41 0 54 95 2.28% Write-In
 
VOTE FOR 1         VOTES= 5,629 Tennessee House District 40
2382 24 1991 4397 78.11% (R) Michael Hale
488 24 706 1218 21.64% (D) Daniel T. Hawthorne
8 0 6 14 0.25% Write-In
 
VOTE FOR 1         VOTES= 607 County Commissioner District 4
280 4 157 441 72.65% Scott Brewer
70 0 84 154 25.37% Glenn Lester
8 0 4 12 1.98% Write-In
 
VOTE FOR 2         VOTES= 1,063 County Commissioner District 5
301 6 222 529 49.76% Jason N. Lankford
298 4 222 524 49.29% Billy Woodard
3 0 4 7 0.66% Write-In
2 0 1 3 0.28% Write-In
 
VOTE FOR 3         VOTES= 1,503 County Commissioner District 8
84 0 73 157 10.45% Jennifer Akers
99 1 72 172 11.44% Marshall Apple
146 5 109 260 17.30% Holly Bush
157 3 105 265 17.63% Jason T. Bush
143 1 78 222 14.77% Jessica Gibbs Dillehay
102 2 84 188 12.51% Jimmy S. Gregory
95 0 86 181 12.04% Danny J. Huff Jr.
29 0 20 49 3.26% John T. Laurie
7 0 1 8 0.53% Write-In
1 0 0 1 0.07% Write-In
0 0 0 0 0.00% Write-In
 
VOTE FOR 1         VOTES= 503 Mayor Town Of Carthage
52 2 138 192 38.17% Sam Gray
79 3 100 182 36.18% Justin Mauldin
47 2 79 128 25.45% Michael "Woody" Woodard
0 0 1 1 0.20% Write-In
 
VOTE FOR 3         VOTES= 988 Alderman Town Of Carthage
81 2 126 209 21.15% Kennie R. Bryant
66 4 134 204 20.65% Gail B. Grigg
54 1 81 136 13.77% Kimberly Sueann Kees
87 2 170 259 26.21% Frances McDonald
49 2 125 176 17.81% Sam Petty
3 0 1 4 0.40% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
VOTE FOR 3         VOTES= 562 Alderman Town Of Gordonsville
151 1 123 275 48.93% Luke Smith Pierce
145 3 119 267 47.51% Dustin (Bro) Proffit
8 0 10 18 3.20% Write-In
1 0 0 1 0.18% Write-In
1 0 0 1 0.18% Write-In
 
End Of Report
Election Summary Report 11/3/2026 - 8:30:28 PM 2026 General Election [Election Date: 11/3/2026] Page 1 of 1